Potential Profit
0 GNET
In USDT will be 0 USDT
Network member
Global bonus gnet
GNETRank reward gnet
Farming matching bonus
Rank | GNET bonus | Level | Claim req | 15 Level downline | Max buy NFT | Rank Req |
---|---|---|---|---|---|---|
no rank | - | - | - | - | 100000 | - |
elite | 3% | 10 level | 50000 NFT Value | 100 | 200000 | - |
rare | 7% | 20 level | 200000 NFT Value | 400 | 1000000 | 2 elite rank |
super rare | 12% | 40 level | 1000000 NFT Value | 2000 | 5000000 | 2 rare rank |
epic | 18% | 60 level | 5000000 NFT Value | 10000 | 20000000 | 2 super rare rank |
legend | 26% | 80 level | 25000000 NFT Value | 50000 | 100000000 | 2 epic rank |
super legend | 34% | 100 level | 100000000 NFT Value | 200000 | 500000000 | 2 legend rank |
Total | 100% | - | - | - | - | - |
TAX All downline | 10% | - | - | - | - | - |
level 1 - 5% NFT Farm 5000 GNET Token
level 2 - 5% NFT Farm 5000 GNET Token
level 3 - 5% NFT Farm 5000 GNET Token
level 4 - 5% NFT Farm 5000 GNET Token
level 5 - 5% NFT Farm 5000 GNET Token
level 6 - 1% NFT Farm 25000 GNET Token + Elite Rank
level 7 - 1% NFT Farm 25000 GNET Token + Elite Rank
level 8 - 1% NFT Farm 25000 GNET Token + Elite Rank
level 9 - 1% NFT Farm 25000 GNET Token + Elite Rank
level 10 - 1% NFT Farm 25000 GNET Token + Elite Rank